The most accurate .338 Lapua Mag. round
Extended supersonic range ensures improved accuracy and greater energy on target.
Temperature independent propellant guarantees a consistent point of impact.
Coordinated ballistics with SWISS P Ball, Styx Action, Armour Piercing and Tactical rounds
The .338 Lapua Mag. SWISS P Target is also available with a 16.2 g / 250 gr bullet. CLICK HERE
Product characteristics:
| Product | .338 Lapua Mag. SWISS P Target |
|---|---|
| Caliber | 8.6×70 / .338 Lapua Mag. |
| Projectile | HPBT |
| Projectile material | tombac jacket, lead core |
| Lead free | No |
| Primer | SINOXID |
Product characteristics details
| Ballistic coefficient G1 | 0.6839 (ICAO) |
|---|---|
| Case material | CuZn – alloy |
| Cartridge weight | 44.4 g |
| Term of Reference | C.I.P. |
| Mean chamber pressure | max. 4 200 bar (70 Degrees F) |
| Muzzle velocity | 2,739 fps 25.5″ barrel |
| Muzzle energy | 4,988 FT LBS |
| Accuracy | Sa ≤ 1.1″ |

Reviews
There are no reviews yet.